Interdisciplinary Quest for Wisdom
Curriculum
Compulsory Courses of Study Program : Semester I
No | Code | Courses | Credits |
1 | UBU-5001 | Research Methods | 3 |
2 | PSA-5101 | Development & Its Impact | 3 |
3 | PSA-5102 | Environmental System & Its Analysis | 3 |
Total | 9 |
Compulsory Courses of Spesification
Concentration: POLICY ON ENVIRONMENT
No | Code | Courses | Credits |
1 | PSA-5103 | Sustainability & Environment Based Development | 3 |
2 | PSA-5104 | Environmental Law | 3 |
3 | PSA-5105 | Policy on Environmental & Its Implementation | 3 |
Total | 9 |
Concentration: ENVIRONMENT MANAGEMENT
No | Code | Courses | Credits |
1 | PSA-5106 | Economic-Ecology of Environmental Resources | 3 |
2 | PSA-5107 | Environmental Management | 3 |
3 | PSA-5108 | Environmental Engeneering | 3 |
Total | 9 |
Concentration: DISASTER MANAGEMENT
No | Code | Courses | Credits |
1 | PSA-5109 | Risk Analyisis of Disaster | 3 |
2 | PSA-5110 | Disaster Management Methods | 3 |
3 | PSA-5111 | Early Warning System | 3 |
Total | 9 |
Semester II
No | Code | Courses | Credits |
1 | Elective Courses | 15 | |
2 | PSA-5110 | Thesis Research Proposal | 5 |
Total | 20 |
Elective Course
No | Code | Courses | SKS |
1 | PSA-5201 | Administration & Audit of Environment | 3 |
2 | PSA-5202 | Risk Analysis of Environment | 3 |
3 | PSA-5203 | Landscape & Environmental Architecture | 3 |
4 | PSA-5204 | Biodiversity & Environmental Biology | 3 |
5 | PSA-5205 | Environmental Impacts and Its Analysis | 3 |
6 | PSA-5206 | Economic Impact & Its Analysis | 3 |
7 | PSA-5207 | Socio-Culture Impacts & Its Analysis | 3 |
8 | PSA-5208 | Natural Resources Degradation & Pollution | 3 |
9 | PSA-5209 | Ecotourism | 3 |
10 | PSA-5210 | Industrial Ecology | 3 |
11 | PSA-5211 | Human Ecology | 3 |
12 | PSA-5212 | Food Ecology & Diets | 3 |
13 | PSA-5213 | Natural Resources Economiy | 3 |
14 | PSA-5214 | Ecosystem: Goods & Service Valuation | 3 |
15 | PSA-5215 | Emergency System | 3 |
etc. | 3 |
Semester III
No | Code | Courses | Credits |
1 | UBU-6001 | Thesis Research | 7 |
2 | UBU-6002 | Scientific Publication | 9 |
3 | UBU-6003 | Thesis Research Results Seminar | 4 |
Total | 20 |
Semester IV
No | Code | Courses | Credits |
1 | PSA-6001 | Examination of Thesis Qualification | 3 |
2 | UBU-6006 | Thesis Writing and Examination | 12 |
Total | 15 |